| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 26032 on Local road(s) (East) for 164 yds |
| 9:00 AM | 0.1 | Turn RIGHT (South) onto CR-3 [Castleman Run Rd] for 2.1 mi |
| 9:05 AM | 2.2 | Turn LEFT (North-East) onto CR-32 [Atchinson Rd] for 0.9 mi |
| 9:07 AM | 3.1 | Entering Pennsylvania |
| 9:07 AM | 3.1 | Bear LEFT (East) onto Klages Rd for 1.1 mi |
| 9:10 AM | 4.1 | Turn RIGHT (South) onto Dry Ridge Rd for 2.1 mi |
| 9:14 AM | 6.3 | Turn LEFT (East) onto Ealy Rd for 1.5 mi |
| 9:17 AM | 7.8 | Turn RIGHT (South) onto Lake Rd for 0.6 mi |
| 9:19 AM | 8.4 | Turn LEFT (East) onto US-40 [Route 40 W] for 2.7 mi |
| 9:24 AM | 11.1 | Turn RIGHT (South) onto Old National Pike for 131 yds |
| 9:24 AM | 11.2 | Turn LEFT (South-East) onto Ramp for 0.1 mi towards I-70 |
| 9:24 AM | 11.3 | Merge onto I-70 (East) for 11.6 mi |
| | Interchange Reconstruction in Washington from 07/10/2002 to 11/29/2002 |
| 9:35 AM | 22.9 | Turn off onto Ramp for 0.4 mi towards I-79 / Pittsburgh |
| 9:35 AM | 23.3 | Merge onto I-79 (North) for 20.2 mi |
| 9:54 AM | 43.5 | At I-79 Exit 14, turn off onto Ramp for 0.5 mi towards I-279 / Pittsburgh |
| 9:55 AM | 44.1 | Merge onto I-279 [US-22] (East) for 5.7 mi |
| 10:01 AM | 49.8 | At I-279 Exit 8, turn off onto Ramp for 0.6 mi towards I-376 / US-22 / US-30 |
| 10:02 AM | 50.3 | At US-22 Exit 3, bear RIGHT (South-East) onto I-376 [US-22] for 1.5 mi |
| 10:04 AM | 51.8 | At US-22 Exit 5, turn off onto Ramp for 0.3 mi towards Forbes Ave / Oakland |
| 10:05 AM | 52.1 | Continue (East) on Forbes Ave for 1.2 mi |
| 10:08 AM | 53.4 | Turn LEFT (North) onto S Craig St for 0.2 mi |
| 10:09 AM | 53.5 | Turn RIGHT (East) onto 5th Ave for 21 yds |
| 10:09 AM | 53.5 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 10:09 AM | 53.6 | 2 At 15213, return South on Local road(s) for 32 yds |
| 10:10 AM | 53.6 | Turn RIGHT (West) onto 5th Ave for 1.1 mi |
| 10:13 AM | 54.6 | Turn LEFT (South-East) onto Craft Ave for 120 yds |
| 10:14 AM | 54.7 | Turn RIGHT (South-West) onto Forbes Ave for 0.1 mi |
| 10:14 AM | 54.8 | Bear RIGHT (West) onto Ramp for 0.1 mi |
| 10:14 AM | 54.9 | Merge onto SR-885 [Boulevard of the Allies] (West) for 0.3 mi |
| 10:15 AM | 55.2 | Turn off onto Ramp for 0.2 mi towards I-376 / Downtown / Fort Pitt Bridge |
| 10:15 AM | 55.4 | Merge onto I-376 [US-22] (West) for 1.9 mi |
| 10:18 AM | 57.3 | Bear LEFT (West) onto I-279 [US-22] for 5.6 mi |
| 10:24 AM | 62.9 | Turn off onto Ramp for 1.1 mi towards I-79 / Erie / Washington |
| 10:26 AM | 64.0 | Merge onto I-79 (South) for 20.0 mi |
| 10:44 AM | 84.0 | Turn off onto Ramp for 0.3 mi towards I-70 / Wheeling |
| 10:44 AM | 84.3 | Merge onto I-70 (West) for 11.6 mi |
| | Interchange Reconstruction in Washington from 07/10/2002 to 11/29/2002 |
| 10:55 AM | 95.9 | At I-70 Exit 2, turn off onto Ramp for 131 yds towards PA-231 / Claysville |
| 10:55 AM | 96.0 | Turn RIGHT (North) onto Old National Pike for 43 yds |
| 10:56 AM | 96.0 | Turn LEFT (West) onto US-40 [Route 40 W] for 2.7 mi |
| 11:01 AM | 98.7 | Turn RIGHT (North) onto Lake Rd for 0.6 mi |
| 11:03 AM | 99.3 | Turn LEFT (North-West) onto Ealy Rd for 1.5 mi |
| 11:06 AM | 100.8 | Turn RIGHT (North) onto Dry Ridge Rd for 2.1 mi |
| 11:10 AM | 102.9 | Turn LEFT (West) onto Klages Rd for 1.1 mi |
| 11:13 AM | 104.0 | Entering West Virginia |
| 11:13 AM | 104.0 | Bear RIGHT (North-West) onto CR-32 [Atchinson Rd] for 0.9 mi |
| 11:15 AM | 104.9 | Turn RIGHT (North) onto CR-3 [Castleman Run Rd] for 2.1 mi |
| 11:19 AM | 107.0 | Turn LEFT (West) onto Local road(s) for 164 yds |
| 11:19 AM | 107.1 | 3 Arrive 26032 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.