| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Bethany College on Local road(s) (North) for 98 yds |
| 9:00 AM | 0.1 | Turn RIGHT (East) onto Campus Dr for 65 yds |
| 9:01 AM | 0.1 | Turn RIGHT (South) onto South Loop Campus Dr for 0.2 mi |
| 9:02 AM | 0.3 | Turn RIGHT (South) onto College St for 120 yds |
| 9:02 AM | 0.4 | Turn LEFT (East) onto SR-67 [Main St] for 1.7 mi |
| 9:06 AM | 2.0 | Bear LEFT (East) onto CR-2 [Camp Run Rd] for 0.1 mi |
| 9:06 AM | 2.2 | Turn RIGHT (East) onto CR-26 [Sugar Run Rd] for 0.5 mi |
| 9:08 AM | 2.7 | Entering Pennsylvania |
| 9:08 AM | 2.7 | Bear LEFT (North-East) onto Sugar Run Rd for 3.3 mi |
| 9:15 AM | 6.1 | Continue (North) on Short Cut Rd for 1.2 mi |
| 9:18 AM | 7.3 | Turn LEFT (North) onto SR-231 [Scenic Dr] for 142 yds |
| 9:18 AM | 7.3 | Bear RIGHT (North) onto Short Cut Rd for 1.2 mi |
| 9:21 AM | 8.6 | Turn RIGHT (East) onto SR-844 [Jefferson Ave] for 109 yds |
| 9:22 AM | 8.6 | Bear LEFT (East) onto Seminary Rd for 1.8 mi |
| 9:26 AM | 10.4 | Turn RIGHT (South-East) onto SR-50 [Avella Rd] for 6.7 mi |
| 9:38 AM | 17.1 | Bear RIGHT (East) onto SR-18 [SR-50] for 0.5 mi |
| 9:39 AM | 17.6 | Continue (East) on SR-50 [Main St] for 13.4 mi |
| 10:02 AM | 31.0 | Turn RIGHT (East) onto Station St for 153 yds |
| 10:03 AM | 31.1 | Turn LEFT (North-East) onto Railroad St for 0.1 mi |
| 10:04 AM | 31.2 | Turn RIGHT (East) onto Bower Hill Rd for 43 yds |
| 10:04 AM | 31.2 | Bear LEFT (East) onto Liberty St for 0.6 mi |
| 10:06 AM | 31.8 | Bear LEFT (East) onto Bower Hill Rd for 1.1 mi |
| 10:09 AM | 32.9 | Continue (North-East) on Local road(s) for 32 yds |
| 10:09 AM | 32.9 | Bear RIGHT (South-East) onto Vanadium Rd for 87 yds |
| 10:10 AM | 33.0 | Turn LEFT (North) onto Borland Rd for 0.3 mi |
| 10:11 AM | 33.3 | Continue (East) on Bower Hill Rd for 2.3 mi |
| 10:17 AM | 35.6 | Turn LEFT (North) onto US-19 Truck [Washington Rd] for 2.7 mi |
| 10:21 AM | 38.3 | Continue (North) on W Liberty Ave for 109 yds |
| 10:22 AM | 38.3 | Continue (North-East) on Liberty Tunnels for 1.1 mi |
| 10:23 AM | 39.5 | Continue (North) on Liberty Bridge for 0.4 mi |
| 10:24 AM | 39.9 | At US-22 Exit 3, bear LEFT (North) onto Crosstown Blvd for 0.3 mi towards I-579 N / 6th Ave / Forbes Ave |
| 10:25 AM | 40.2 | Turn LEFT (West) onto Forbes Ave for 10 yds |
| 10:26 AM | 40.2 | Turn RIGHT (North) onto 6th Ave for 0.3 mi |
| 10:27 AM | 40.4 | Turn RIGHT (North) onto Grant St for 0.2 mi |
| 10:28 AM | 40.7 | Bear RIGHT (North-East) onto Liberty Ave for 65 yds |
| 10:28 AM | 40.7 | Turn LEFT (North) onto 11th St for 0.1 mi |
| 10:29 AM | 40.8 | Turn RIGHT (North-East) onto Smallman St for 0.4 mi |
| 10:30 AM | 41.2 | 2 At 1600 Smallman St, Pittsburgh, PA 15222, return West on Smallman St for 0.4 mi |
| 10:32 AM | 41.6 | Turn LEFT (South) onto 11th St for 0.1 mi |
| 10:33 AM | 41.7 | Turn RIGHT (South-West) onto Liberty Ave for 65 yds |
| 10:33 AM | 41.8 | Bear LEFT (South) onto Grant St for 0.2 mi |
| 10:34 AM | 42.0 | Turn LEFT (East) onto 6th Ave for 0.3 mi |
| 10:36 AM | 42.3 | Continue (South) on Crosstown Blvd for 0.3 mi |
| 10:36 AM | 42.5 | At US-22 Exit 3, bear RIGHT (South-West) onto Liberty Bridge for 0.4 mi |
| 10:37 AM | 42.9 | Continue (South) on Liberty Tunnels for 1.1 mi |
| 10:39 AM | 44.1 | Bear RIGHT (South-West) onto W Liberty Ave for 109 yds |
| 10:39 AM | 44.1 | Continue (South) on US-19 Truck [W Liberty Ave] for 2.7 mi |
| 10:43 AM | 46.8 | Turn RIGHT (West) onto Bower Hill Rd for 2.3 mi |
| 10:50 AM | 49.1 | Continue (West) on Borland Rd for 0.5 mi |
| 10:51 AM | 49.6 | Turn RIGHT (North-West) onto Rockhill Rd for 109 yds |
| 10:52 AM | 49.7 | Turn LEFT (South) onto Bower Hill Rd for 0.9 mi |
| 10:54 AM | 50.5 | Turn RIGHT (North) onto Union St for 65 yds |
| 10:55 AM | 50.6 | Turn LEFT (West) onto Terrace St for 0.4 mi |
| 10:56 AM | 51.0 | Turn LEFT (South) onto Union St for 0.2 mi |
| 10:57 AM | 51.2 | Bear RIGHT (West) onto Liberty St for 32 yds |
| 10:58 AM | 51.3 | Bear RIGHT (West) onto Bower Hill Rd for 43 yds |
| 10:58 AM | 51.3 | Turn LEFT (South-West) onto Railroad St for 0.1 mi |
| 10:59 AM | 51.4 | Turn RIGHT (West) onto Station St for 153 yds |
| 11:00 AM | 51.5 | Turn LEFT (South) onto SR-50 [Washington Ave] for 0.3 mi |
| 11:00 AM | 51.7 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 11:00 AM | 51.8 | Bear RIGHT (West) onto SR-50 [Millers Run Rd] for 13.1 mi |
| 11:23 AM | 64.9 | Continue (West) on SR-18 [SR-50] for 0.5 mi |
| 11:24 AM | 65.4 | Bear LEFT (South-West) onto SR-50 [Avella Rd] for 6.7 mi |
| 11:36 AM | 72.0 | Turn LEFT (South-West) onto Seminary Rd for 1.8 mi |
| 11:40 AM | 73.8 | Bear RIGHT (West) onto SR-844 [Jefferson Ave] for 109 yds |
| 11:41 AM | 73.9 | Turn LEFT (South) onto Short Cut Rd for 1.2 mi |
| 11:44 AM | 75.1 | Bear LEFT (South) onto SR-231 [Scenic Dr] for 142 yds |
| 11:44 AM | 75.2 | Turn RIGHT (South-West) onto Short Cut Rd for 1.2 mi |
| 11:47 AM | 76.4 | Continue (South) on Sugar Run Rd for 3.3 mi |
| 11:54 AM | 79.7 | Entering West Virginia |
| 11:54 AM | 79.7 | Bear RIGHT (West) onto CR-26 [Sugar Run Rd] for 0.5 mi |
| 11:56 AM | 80.3 | Turn LEFT (South-West) onto CR-2 [Camp Run Rd] for 0.1 mi |
| 11:57 AM | 80.4 | Bear RIGHT (North-West) onto SR-67 for 1.7 mi |
| 12:00 PM | 82.1 | Turn RIGHT (North) onto College St for 120 yds |
| 12:00 PM | 82.2 | Turn LEFT (West) onto South Loop Campus Dr for 0.2 mi |
| 12:01 PM | 82.4 | Turn LEFT (West) onto Campus Dr for 76 yds |
| 12:01 PM | 82.4 | Turn LEFT (South) onto Local road(s) for 98 yds |
| 12:02 PM | 82.5 | 3 Arrive Bethany College |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.